If you missed yesterday’s post about the Race for Recovery Giveaway Winners, you can find it here.
There were 112 participants (who submitted times) for the 5k, 61 for the 10k, and 16 who completed both!! Below are the results for each – as well as twitter links (if applicable). Congratulations to ALL of participants! =)

Feeling Fit Team in CT (Kim Petruska, Mary-Jo Checco, Erin Ehrhard, Kate Korotash, Eileen Curran, Jennifer Falci
5k Results
| Place | First | Last | Time |
| 1 | Lorenzo | H | 15:33 |
| 2 | Bradley | R | 17:05 |
| 3 | Steve | L | 18:28 |
| 4 | Christopher | S | 19:27 |
| 5 | Matt | V | 21:40 |
| 6 | Jamie | K | 21:42 |
| 7 | Lisa | M | 21:47 |
| 8 | Kristin | B | 21:57 |
| 9 | Ashley | K | 22:21 |
| 10 | Andy | C | 22:25 |
| 11 | Alison | W | 22:32 |
| 12 | Kelly | C | 23:30 |
| 13 | Marc | C | 23:30 |
| 14 | Tiffany | B | 23:44 |
| 15 | Mary | M | 24:11 |
| 16 | Justine | L | 24:30 |
| 17 | Pamela | P | 24:30 |
| 18 | Siobhan | M | 25:00 |
| 19 | Amanda | B | 25:10 |
| 20 | Elizabeth | P | 25:21 |
| 21 | Jennifer | P | 25:29 |
| 22 | Adam | B | 25:34 |
| 23 | Stacey | B | 25:42 |
| 24 | Melissa | B | 26:09 |
| 25 | Hyedi | N | 26:22 |
| 26 | Christina | M | 26:39 |
| 27 | Christine | Y | 26:42 |
| 28 | Peter | B | 26:47 |
| 29 | Ron | V | 26:57 |
| 30 | Ashley | B | 26:59 |
| 31 | Kate | M | 27:03 |
| 32 | REBECCA | K | 27:10 |
| 33 | Samantha | S | 27:29 |
| 34 | Maureen | C | 27:35 |
| 35 | Kim | P | 27:35 |
| 36 | Elizabeth | H | 27:39 |
| 37 | Katie | K | 27:39 |
| 38 | Beth | I | 27:44 |
| 39 | Ariel | A | 27:59 |
| 40 | Allie | W | 28:01 |
| 41 | Jacqueline | L | 28:02 |
| 42 | Gracie | A | 28:14 |
| 43 | Kathleen | T | 28:14 |
| 44 | Sarah | C | 28:34 |
| 45 | Michelle | C | 28:35 |
| 46 | Stephen | W | 28:50 |
| 47 | Tabitha | B | 29:20 |
| 48 | Jaclyn | V | 29:46 |
| 49 | Eileen | C | 29:48 |
| 50 | Katrina | P | 29:50 |
| 51 | Mary-Jo | C | 30:00 |
| 52 | bob | S | 30:00 |
| 53 | Jane | B | 30:22 |
| 54 | Corinne | N | 30:26 |
| 55 | Geraldine | G | 31:02 |
| 56 | Becky | K | 31:21 |
| 57 | Katy | M | 31:50 |
| 58 | Gladys | S | 31:59 |
| 59 | Carissa | D | 32:02 |
| 60 | Nicole | D | 32:09 |
| 61 | Vicki | M | 32:35 |
| 62 | Chris | M | 32:40 |
| 63 | Ashley | R | 32:40 |
| 64 | Nina | K | 33:04 |
| 65 | Raciel | D | 33:44 |
| 66 | Amy | K | 34:00 |
| 67 | Shelley | M | 34:44 |
| 68 | sandra | S | 35:07 |
| 69 | deborah | A | 35:16 |
| 70 | Rina | T | 35:21 |
| 71 | Nancy | P | 35:28 |
| 72 | Michelle | D | 36:00 |
| 73 | Felicia | H | 36:01 |
| 74 | Julie | D | 36:09 |
| 75 | Jennifer | B | 36:26 |
| 76 | Kelsey | G | 36:33 |
| 77 | Nan | L | 37:07 |
| 78 | Julie | G | 37:12 |
| 79 | Beth | F | 38:45 |
| 80 | Heidee | J | 39:13 |
| 81 | Elena | B | 39:30 |
| 82 | Irena | B | 39:40 |
| 83 | Molly | W | 39:54 |
| 84 | Jo Anna | L | 40:03 |
| 85 | Yash | H | 40:05 |
| 86 | Thomas | M | 40:10 |
| 87 | Nicky | L | 40:10 |
| 88 | Janice | K | 40:23 |
| 89 | Michelle | F | 40:28 |
| 90 | Mike | B | 41:09 |
| 91 | Kenny | B | 41:09 |
| 92 | Dawn | M | 41:19 |
| 93 | Denise | M | 41:30 |
| 94 | Amy | M | 41:38 |
| 95 | Robin | T | 42:03 |
| 96 | Leah | M | 43:22 |
| 97 | Tracy | B | 44:20 |
| 98 | Rebecca | M | 45:15 |
| 99 | Nadine | F | 42:25 |
| 100 | Myra | B | 48:10 |
| 101 | Jess | R | 49:45 |
| 102 | Charlie | B | 49:46 |
| 103 | Scott | L | 50:00 |
| 104 | Erin | R | 51:33 |
| 105 | Cassandra | G | 52:03 |
| 106 | James | B | 52:40 |
| 107 | Ashleigh | M | 54:52 |
| 108 | Valerie | F | 54:52 |
| 109 | Amelia | M | 54:52 |
| 110 | tina | M | 54:52 |
| 111 | Savannah | M | 54:52 |
| 112 | Becky | H | 59:00 |
10k Results
| Place | First | Last | Time |
| 1 | Matt | V | 46:00 |
| 2 | Stephanie | K | 48:42 |
| 3 | Elisabeth | K | 49:00 |
| 4 | Stacey | T | 49:38 |
| 5 | Jeffrey | L | 50:38 |
| 6 | Erin | O | 51:05 |
| 7 | Beth | P | 52:12 |
| 8 | John | B | 52:33 |
| 9 | KRISTINE | D | 52:36 |
| 10 | Carrie | H | 52:40 |
| 11 | Siobhan | M | 53:00 |
| 12 | Pamela | P | 53:47 |
| 13 | Casey | S | 54:30 |
| 14 | Jilly | W | 54:48 |
| 15 | Melanie | N | 55:30 |
| 16 | Toni | C | 55:37 |
| 17 | William | R | 56:10 |
| 18 | Amanda | B | 57:30 |
| 19 | Nicole | G | 57:34 |
| 20 | Allie | W | 57:39 |
| 21 | ali | L | 57:50 |
| 22 | Veronika | S | 58:25 |
| 23 | Heather | I | 58:42 |
| 24 | Anya | B | 58:52 |
| 25 | Jeremy | M | 59:00 |
| 26 | Naomi | K | 59:16 |
| 27 | Melissa | J | 59:20 |
| 28 | Gracie | A | 59:53 |
| 29 | Tracy | B | 59:58 |
| 30 | Elizabeth | H | 1:00:00 |
| 31 | Raciel | D | 1:00:15 |
| 32 | Kelsey | R | 1:01:15 |
| 33 | Ron | V | 1:01:18 |
| 34 | Melissa | G | 1:02:03 |
| 35 | SONIA | A | 1:02:38 |
| 36 | Pauline | S | 1:03:05 |
| 37 | Catherine | K | 1:04:00 |
| 38 | Terry | T | 1:05:26 |
| 39 | Carolyne | A | 1:05:54 |
| 40 | Jonathan | N | 1:06:06 |
| 41 | Ashley | R | 1:06:37 |
| 42 | Megan | S | 1:06:44 |
| 43 | Vicki | M | 1:06:56 |
| 44 | Jaclyn | V | 1:07:08 |
| 45 | Craig | B | 1:07:46 |
| 46 | carol | H | 1:08:20 |
| 47 | Jillien | S | 1:10:28 |
| 48 | Jeff | B | 1:11:00 |
| 49 | Felicia | H | 1:12:15 |
| 50 | Chris | M | 1:12:32 |
| 51 | Jenny | S | 1:12:51 |
| 52 | Claire | P | 1:14:00 |
| 53 | Yash | H | 1:14:00 |
| 54 | Kathy | L | 1:14:00 |
| 55 | Amy | M | 1:14:53 |
| 56 | Jennifer | G | 1:18:10 |
| 57 | Lori | M | 1:18:23 |
| 58 | Rachel | P | 1:18:40 |
| 59 | Annette | N | 1:22:05 |
| 60 | Cassie | B | 1:25:32 |
| 61 | Nancy | L | 2:09:37 |
5k and 10k Results
| Place | First | Last | 5k Time | 10k Time | Total |
| 1 | Matt | V | 21:40 | 46:00 | 1:07:40 |
| 2 | Siobhan | M | 25:00 | 53:00 | 1:18:00 |
| 3 | Pamela | P | 24:30 | 53:47 | 1:18:17 |
| 4 | Amanda | B | 25:10 | 57:30 | 1:22:40 |
| 5 | Allie | W | 28:01 | 57:39 | 1:25:40 |
| 6 | Elizabeth | H | 27:39 | 1:00:00 | 1:27:39 |
| 7 | Gracie | A | 28:14 | 59:53 | 1:28:07 |
| 8 | Ron | V | 26:57 | 1:01:18 | 1:28:15 |
| 9 | Raciel | D | 33:44 | 1:00:15 | 1:33:59 |
| 10 | Jaclyn | V | 29:46 | 1:07:08 | 1:36:54 |
| 11 | Ashley | R | 32:40 | 1:06:37 | 1:39:17 |
| 12 | Vicki | M | 32:35 | 1:06:56 | 1:39:31 |
| 13 | Chris | M | 32:40 | 1:12:32 | 1:45:12 |
| 14 | Felicia | H | 36:01 | 1:12:15 | 1:48:16 |
| 15 | Yash | H | 40:05 | 1:14:00 | 1:54:05 |
| 16 | Amy | M | 41:38 | 1:14:53 | 1:56:31 |
Other Ways to Follow NYC Running Mama
Twitter Pinterest Instagram Facebook






















YOU
BE
SO
AMAZING.
Miz recently posted..WORLD HOOP DAY.
15:33!?!?!? Amazing!
Hyedi recently posted..Race recap: Race for Recovery
So glad I could contribute as well! What a great cause!
Stacey T recently posted..What are you thankful for?
Nice! There were some banging 5k times up there!
misszippy1 recently posted..Tell me about your 2012
Yay! So glad I can contribute….even if I was one of the slowest
I’m honestly glad I was able to participate!
Seriously SO AMAZING.